
Pokiston. Test matchi
Markhor IT Solutions
412/10 & 0/0 : 64/10 & 28/2
Pakistan Televijn
Hasnain Nadeem | 1 - 161 |
Mohammad Farooq | 2 - 192 |
Waleed Bajwa | 3 - 192 |
Atiq-ur Rehman | 4 - 299 |
Arslan Zia | 5 - 306 |
Abuzar Tariq | 6 - 355 |
Aamer Djamal | 7 - 385 |
Muhammad Ismail | 8 - 386 |
Xalid Usman | 9 - 388 |
Salman Aslam | 10 - 412 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 130 | 101 | 15 | 7 | 128.71 |
Hasnain Nadeem | 49 | 97 | 7 | 0 | 50.52 |
Waleed Bajwa | 7 | 17 | 1 | 0 | 41.18 |
Abuzar Tariq | 98 | 125 | 12 | 3 | 78.40 |
Atiq-ur Rehman | 39 | 67 | 5 | 0 | 58.21 |
Arslan Zia | 0 | 16 | 0 | 0 | 0.00 |
Aamer Djamal | 32 | 45 | 5 | 0 | 71.11 |
Muhammad Ismail | 15 | 26 | 3 | 0 | 57.69 |
Xalid Usman | 0 | 9 | 0 | 0 | 0.00 |
Salman Aslam | 17 | 21 | 2 | 1 | 80.95 |
Tauqeer Abbas | 9 | 10 | 2 | 0 | 90.00 |
Qo'shimcha | 16 | ||||
Total | 412 |
0 yugurmalar 404/9 | 88 |
6 yugurmalar 404/9 | 87 |
1 yugurmalar 398/9 | 86 |
9 yugurmalar 397/9 | 85 |
2 yugurmalar 388/8 | 84 |
1 yugurmalar 386/7 | 83 |
0 yugurmalar 385/7 | 82 |
9 yugurmalar 385/6 | 81 |
1 yugurmalar 376/6 | 80 |
4 yugurmalar 375/6 | 79 |
2 yugurmalar 371/6 | 78 |
6 yugurmalar 369/6 | 77 |
8 yugurmalar 363/6 | 76 |
1 yugurmalar 355/6 | 75 |
6 yugurmalar 354/5 | 74 |
3 yugurmalar 348/5 | 73 |
6 yugurmalar 345/5 | 72 |
9 yugurmalar 339/5 | 71 |
0 yugurmalar 330/5 | 70 |
1 yugurmalar 330/5 | 69 |
4 yugurmalar 329/5 | 68 |
6 yugurmalar 325/5 | 67 |
10 yugurmalar 319/5 | 66 |
3 yugurmalar 309/5 | 65 |
1 yugurmalar 306/5 | 64 |
1 yugurmalar 305/4 | 63 |
1 yugurmalar 304/4 | 62 |
3 yugurmalar 303/4 | 61 |
1 yugurmalar 300/4 | 60 |
7 yugurmalar 299/4 | 59 |
1 yugurmalar 292/3 | 58 |
5 yugurmalar 291/3 | 57 |
0 yugurmalar 286/3 | 56 |
1 yugurmalar 286/3 | 55 |
5 yugurmalar 285/3 | 54 |
11 yugurmalar 280/3 | 53 |
6 yugurmalar 269/3 | 52 |
4 yugurmalar 263/3 | 51 |
9 yugurmalar 259/3 | 50 |
1 yugurmalar 250/3 | 49 |
14 yugurmalar 249/3 | 48 |
7 yugurmalar 235/3 | 47 |
5 yugurmalar 228/3 | 46 |
6 yugurmalar 223/3 | 45 |
3 yugurmalar 217/3 | 44 |
4 yugurmalar 214/3 | 43 |
6 yugurmalar 210/3 | 42 |
0 yugurmalar 204/3 | 41 |
2 yugurmalar 204/3 | 40 |
4 yugurmalar 202/3 | 39 |
1 yugurmalar 198/3 | 38 |
5 yugurmalar 197/3 | 37 |
0 yugurmalar 192/3 | 36 |
18 yugurmalar 192/2 | 35 |
1 yugurmalar 174/1 | 34 |
11 yugurmalar 173/1 | 33 |
1 yugurmalar 162/1 | 32 |
1 yugurmalar 161/1 | 31 |
2 yugurmalar 160/0 | 30 |
8 yugurmalar 158/0 | 29 |
6 yugurmalar 150/0 | 28 |
2 yugurmalar 144/0 | 27 |
11 yugurmalar 142/0 | 26 |
2 yugurmalar 131/0 | 25 |
2 yugurmalar 129/0 | 24 |
4 yugurmalar 127/0 | 23 |
9 yugurmalar 123/0 | 22 |
16 yugurmalar 114/0 | 21 |
6 yugurmalar 98/0 | 20 |
16 yugurmalar 92/0 | 19 |
9 yugurmalar 76/0 | 18 |
8 yugurmalar 67/0 | 17 |
2 yugurmalar 59/0 | 16 |
2 yugurmalar 57/0 | 15 |
2 yugurmalar 55/0 | 14 |
0 yugurmalar 53/0 | 13 |
3 yugurmalar 53/0 | 12 |
6 yugurmalar 50/0 | 11 |
0 yugurmalar 44/0 | 10 |
4 yugurmalar 44/0 | 9 |
5 yugurmalar 40/0 | 8 |
4 yugurmalar 35/0 | 7 |
5 yugurmalar 31/0 | 6 |
10 yugurmalar 26/0 | 5 |
3 yugurmalar 16/0 | 4 |
7 yugurmalar 13/0 | 3 |
5 yugurmalar 6/0 | 2 |
1 yugurmalar 1/0 | 1 |
Asosiy o'yin
Markhor IT Solutions - Pakistan Televijn - 20.10.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
Main
Live
Useful Links